Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 153 | 69 | 53 | 31 | 505 | 452 | 75 | 34 | 24 | 17 | 228 | 225 | 78 | 35 | 29 | 14 | 277 | 227 |
---|
Playoff | 47 | 20 | 19 | 8 | 140 | 144 | 22 | 10 | 8 | 4 | 74 | 70 | 25 | 10 | 11 | 4 | 66 | 74 |
---|
Overall | 200 | 89 | 72 | 39 | 645 | 596 | 97 | 44 | 32 | 21 | 302 | 295 | 103 | 45 | 40 | 18 | 343 | 301 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15LL | 26 | 3 | 15 | 8 | 52 | 103 | 13 | 2 | 6 | 5 | 22 | 45 | 13 | 1 | 9 | 3 | 30 | 58 |
---|
U11LL3 | 24 | 9 | 7 | 8 | 77 | 74 | 12 | 4 | 3 | 5 | 38 | 36 | 12 | 5 | 4 | 3 | 39 | 38 |
---|
U11LL1 | 21 | 15 | 4 | 2 | 95 | 52 | 11 | 8 | 1 | 2 | 51 | 31 | 10 | 7 | 3 | 0 | 44 | 21 |
---|
U13LL2 | 21 | 10 | 7 | 4 | 88 | 73 | 10 | 3 | 5 | 2 | 35 | 39 | 11 | 7 | 2 | 2 | 53 | 34 |
---|
U18LL3 | 21 | 9 | 9 | 3 | 52 | 47 | 10 | 6 | 3 | 1 | 27 | 22 | 11 | 3 | 6 | 2 | 25 | 25 |
---|
U11LL2 | 20 | 9 | 6 | 5 | 75 | 78 | 9 | 5 | 2 | 2 | 35 | 39 | 11 | 4 | 4 | 3 | 40 | 39 |
---|
U13LL1 | 20 | 6 | 8 | 6 | 43 | 42 | 10 | 3 | 4 | 3 | 23 | 22 | 10 | 3 | 4 | 3 | 20 | 20 |
---|
U18LL2 | 20 | 15 | 3 | 2 | 80 | 36 | 10 | 6 | 3 | 1 | 36 | 20 | 10 | 9 | 0 | 1 | 44 | 16 |
---|
U18LL1 | 18 | 7 | 10 | 1 | 33 | 55 | 9 | 6 | 3 | 0 | 22 | 28 | 9 | 1 | 7 | 1 | 11 | 27 |
---|
U9LL2 | 5 | 3 | 2 | 0 | 22 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 20 | 14 |
---|
U9LL1 | 4 | 3 | 1 | 0 | 28 | 17 | 2 | 1 | 1 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 17 | 9 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hagersville Hawks #1 | 27 | 13 | 9 | 5 | 86 | 77 | 11 | 5 | 1 | 5 | 31 | 20 | 16 | 8 | 8 | 0 | 55 | 57 |
---|
Caledonia Thunder #1 | 26 | 7 | 14 | 5 | 69 | 89 | 15 | 5 | 7 | 3 | 38 | 50 | 11 | 2 | 7 | 2 | 31 | 39 |
---|
Dunnville Mudcats #1 | 26 | 14 | 6 | 6 | 88 | 67 | 13 | 9 | 2 | 2 | 47 | 32 | 13 | 5 | 4 | 4 | 41 | 35 |
---|
Caledonia Thunder #2 | 24 | 10 | 11 | 3 | 61 | 80 | 11 | 4 | 6 | 1 | 19 | 36 | 13 | 6 | 5 | 2 | 42 | 44 |
---|
Glanbrook Rangers #1 | 23 | 9 | 9 | 5 | 60 | 53 | 13 | 5 | 6 | 2 | 30 | 32 | 10 | 4 | 3 | 3 | 30 | 21 |
---|
Glanbrook Rangers #2 | 20 | 14 | 6 | 0 | 79 | 51 | 8 | 4 | 4 | 0 | 22 | 24 | 12 | 10 | 2 | 0 | 57 | 27 |
---|
Dunnville Mudcats #2 | 16 | 9 | 3 | 4 | 48 | 26 | 7 | 5 | 1 | 1 | 20 | 9 | 9 | 4 | 2 | 3 | 28 | 17 |
---|
Hagersville Hawks #2 | 13 | 4 | 7 | 2 | 30 | 37 | 7 | 3 | 3 | 1 | 18 | 18 | 6 | 1 | 4 | 1 | 12 | 19 |
---|
Caledonia Thunder #3 | 12 | 4 | 1 | 7 | 34 | 28 | 7 | 1 | 0 | 6 | 14 | 13 | 5 | 3 | 1 | 1 | 20 | 15 |
---|
Glanbrook Rangers #3 | 7 | 1 | 6 | 0 | 10 | 23 | 3 | 1 | 2 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 5 | 13 |
---|
Caledonia Thunder #4 | 6 | 4 | 0 | 2 | 32 | 19 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 2 | 0 | 2 | 22 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cayuga | 97 | 44 | 32 | 21 | 302 | 295 | 97 | 44 | 32 | 21 | 302 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glanbrook | 25 | 14 | 8 | 3 | 91 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 8 | 3 | 91 | 59 |
---|
Dunnville | 22 | 9 | 6 | 7 | 69 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 6 | 7 | 69 | 52 |
---|
Hagersville | 22 | 9 | 12 | 1 | 67 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 12 | 1 | 67 | 76 |
---|
HCCC (Clark) | 18 | 6 | 8 | 4 | 57 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 8 | 4 | 57 | 59 |
---|
HCCC (Almas) | 15 | 7 | 5 | 3 | 58 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 58 | 53 |
---|
Mohawk Quad (Blue) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|