Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 58 | 30 | 17 | 11 | 201 | 161 | 29 | 16 | 9 | 4 | 83 | 88 | 29 | 14 | 8 | 7 | 118 | 73 |
---|
Overall | 58 | 30 | 17 | 11 | 201 | 161 | 29 | 16 | 9 | 4 | 83 | 88 | 29 | 14 | 8 | 7 | 118 | 73 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13LL2 | 10 | 7 | 2 | 1 | 47 | 24 | 4 | 2 | 1 | 1 | 17 | 14 | 6 | 5 | 1 | 0 | 30 | 10 |
---|
U15LL | 9 | 2 | 3 | 4 | 23 | 29 | 5 | 1 | 2 | 2 | 9 | 16 | 4 | 1 | 1 | 2 | 14 | 13 |
---|
U13LL1 | 8 | 3 | 4 | 1 | 13 | 15 | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 0 | 3 | 0 | 4 | 9 |
---|
U18LL1 | 6 | 3 | 2 | 1 | 11 | 15 | 3 | 2 | 1 | 0 | 4 | 8 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
U18LL2 | 6 | 5 | 1 | 0 | 29 | 10 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 20 | 6 |
---|
U11LL1 | 5 | 5 | 0 | 0 | 31 | 13 | 2 | 2 | 0 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
U11LL3 | 5 | 1 | 3 | 1 | 16 | 19 | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 0 | 1 | 1 | 9 | 11 |
---|
U18LL3 | 5 | 2 | 2 | 1 | 12 | 10 | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 8 | 5 |
---|
U11LL2 | 4 | 2 | 0 | 2 | 19 | 26 | 2 | 2 | 0 | 0 | 11 | 18 | 2 | 0 | 0 | 2 | 8 | 8 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dunnville Mudcats #1 | 11 | 7 | 1 | 3 | 42 | 24 | 5 | 4 | 0 | 1 | 22 | 13 | 6 | 3 | 1 | 2 | 20 | 11 |
---|
Glanbrook Rangers #1 | 8 | 4 | 2 | 2 | 26 | 16 | 4 | 2 | 1 | 1 | 8 | 8 | 4 | 2 | 1 | 1 | 18 | 8 |
---|
Hagersville Hawks #1 | 7 | 3 | 3 | 1 | 17 | 16 | 4 | 2 | 1 | 1 | 9 | 7 | 3 | 1 | 2 | 0 | 8 | 9 |
---|
Caledonia Thunder #1 | 6 | 2 | 4 | 0 | 17 | 21 | 2 | 0 | 2 | 0 | 4 | 11 | 4 | 2 | 2 | 0 | 13 | 10 |
---|
Caledonia Thunder #2 | 6 | 4 | 1 | 1 | 23 | 10 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 18 | 9 |
---|
Dunnville Mudcats #2 | 5 | 3 | 1 | 1 | 18 | 8 | 4 | 2 | 1 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Glanbrook Rangers #2 | 5 | 3 | 2 | 0 | 14 | 11 | 3 | 1 | 2 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Caledonia Thunder #4 | 4 | 2 | 0 | 2 | 23 | 17 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 2 | 18 | 13 |
---|
Hagersville Hawks #2 | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Glanbrook Rangers #3 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia Thunder #3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cayuga | 29 | 16 | 9 | 4 | 83 | 88 | 29 | 16 | 9 | 4 | 83 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dunnville | 7 | 4 | 1 | 2 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 26 | 12 |
---|
Glanbrook | 6 | 4 | 1 | 1 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 29 | 11 |
---|
HCCC (Almas) | 6 | 3 | 1 | 2 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 30 | 20 |
---|
HCCC (Clark) | 6 | 2 | 2 | 2 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 23 | 16 |
---|
Hagersville | 4 | 1 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 14 |
---|