Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 8 | 0 | 8 | 0 | 10 | 28 | 4 | 0 | 4 | 0 | 10 | 20 | 4 | 0 | 4 | 0 | 0 | 8 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15LL1 | 4 | 0 | 4 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
U13LL1 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U13LL2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18LL2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledonia Thunder #2 | 3 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
---|
Caledonia Thunder #3 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia Thunder #1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Dunnville Mudcats #1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Hagersville Hawks #2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cayuga | 4 | 0 | 4 | 0 | 10 | 20 | 4 | 0 | 4 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HCCC (Clark) | 3 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 |
---|
Dunnville | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|