Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 51 | 20 | 28 | 3 | 176 | 169 | 24 | 8 | 15 | 1 | 84 | 104 | 27 | 12 | 13 | 2 | 92 | 65 |
|---|
| Overall | 51 | 20 | 28 | 3 | 176 | 169 | 24 | 8 | 15 | 1 | 84 | 104 | 27 | 12 | 13 | 2 | 92 | 65 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL1 | 8 | 0 | 8 | 0 | 7 | 39 | 4 | 0 | 4 | 0 | 2 | 22 | 4 | 0 | 4 | 0 | 5 | 17 |
|---|
| U13LL1 | 7 | 3 | 3 | 1 | 25 | 16 | 3 | 1 | 2 | 0 | 14 | 9 | 4 | 2 | 1 | 1 | 11 | 7 |
|---|
| U18LL2 | 6 | 2 | 3 | 1 | 14 | 21 | 2 | 0 | 1 | 1 | 6 | 11 | 4 | 2 | 2 | 0 | 8 | 10 |
|---|
| U11LL1 | 5 | 2 | 3 | 0 | 21 | 16 | 3 | 1 | 2 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 10 | 5 |
|---|
| U11LL2 | 5 | 4 | 1 | 0 | 42 | 14 | 3 | 2 | 1 | 0 | 22 | 12 | 2 | 2 | 0 | 0 | 20 | 2 |
|---|
| U11LL3 | 5 | 2 | 3 | 0 | 17 | 15 | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 9 | 4 |
|---|
| U11LL4 | 5 | 4 | 1 | 0 | 26 | 17 | 1 | 1 | 0 | 0 | 6 | 9 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| U13LL2 | 5 | 0 | 5 | 0 | 7 | 21 | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| U18LL1 | 5 | 3 | 1 | 1 | 17 | 10 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 10 | 0 | 10 | 0 | 8 | 44 | 5 | 0 | 5 | 0 | 4 | 28 | 5 | 0 | 5 | 0 | 4 | 16 |
|---|
| Dunnville Mudcats #1 | 9 | 1 | 8 | 0 | 19 | 36 | 4 | 1 | 3 | 0 | 11 | 16 | 5 | 0 | 5 | 0 | 8 | 20 |
|---|
| Caledonia Thunder #3 | 7 | 4 | 3 | 0 | 34 | 21 | 3 | 0 | 3 | 0 | 4 | 12 | 4 | 4 | 0 | 0 | 30 | 9 |
|---|
| Hagersville Hawks #2 | 6 | 4 | 2 | 0 | 29 | 20 | 3 | 1 | 2 | 0 | 12 | 14 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Caledonia Thunder #1 | 5 | 1 | 3 | 1 | 15 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 14 | 10 |
|---|
| Hagersville Hawks #1 | 5 | 4 | 1 | 0 | 22 | 12 | 2 | 1 | 1 | 0 | 9 | 11 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| Glanbrook Rangers #2 | 4 | 3 | 0 | 1 | 17 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Glanbrook Rangers #1 | 3 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Dunnville Mudcats #2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glanbrook Rangers #3 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 24 | 8 | 15 | 1 | 84 | 104 | 24 | 8 | 15 | 1 | 84 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC (Clark) | 8 | 2 | 5 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 15 | 23 |
|---|
| Hagersville | 6 | 6 | 0 | 0 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 | 7 |
|---|
| Dunnville | 5 | 0 | 5 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 20 |
|---|
| HCCC (Almas) | 5 | 3 | 2 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 33 | 12 |
|---|
| Glanbrook | 3 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 3 |
|---|