Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 149 | 64 | 73 | 12 | 514 | 456 | 74 | 30 | 41 | 3 | 280 | 260 | 75 | 34 | 32 | 9 | 234 | 196 |
|---|
| Playoff | 25 | 11 | 10 | 4 | 87 | 80 | 9 | 5 | 3 | 1 | 40 | 34 | 16 | 6 | 7 | 3 | 47 | 46 |
|---|
| Overall | 174 | 75 | 83 | 16 | 601 | 536 | 83 | 35 | 44 | 4 | 320 | 294 | 91 | 40 | 39 | 12 | 281 | 242 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL1 | 23 | 11 | 6 | 6 | 56 | 37 | 10 | 4 | 5 | 1 | 25 | 19 | 13 | 7 | 1 | 5 | 31 | 18 |
|---|
| U15LL1 | 23 | 0 | 22 | 1 | 23 | 101 | 11 | 0 | 11 | 0 | 6 | 48 | 12 | 0 | 11 | 1 | 17 | 53 |
|---|
| U13LL2 | 22 | 5 | 14 | 3 | 37 | 64 | 11 | 3 | 7 | 1 | 21 | 33 | 11 | 2 | 7 | 2 | 16 | 31 |
|---|
| U18LL1 | 20 | 10 | 8 | 2 | 66 | 49 | 8 | 5 | 3 | 0 | 35 | 17 | 12 | 5 | 5 | 2 | 31 | 32 |
|---|
| U18LL2 | 19 | 3 | 14 | 2 | 30 | 71 | 11 | 1 | 8 | 2 | 21 | 41 | 8 | 2 | 6 | 0 | 9 | 30 |
|---|
| U11LL2 | 17 | 12 | 4 | 1 | 112 | 52 | 8 | 6 | 2 | 0 | 59 | 29 | 9 | 6 | 2 | 1 | 53 | 23 |
|---|
| U11LL4 | 16 | 10 | 5 | 1 | 78 | 54 | 8 | 6 | 2 | 0 | 46 | 36 | 8 | 4 | 3 | 1 | 32 | 18 |
|---|
| U11LL1 | 15 | 11 | 4 | 0 | 81 | 53 | 6 | 4 | 2 | 0 | 34 | 32 | 9 | 7 | 2 | 0 | 47 | 21 |
|---|
| U11LL3 | 14 | 10 | 4 | 0 | 92 | 40 | 7 | 5 | 2 | 0 | 56 | 27 | 7 | 5 | 2 | 0 | 36 | 13 |
|---|
| U9LL1 | 5 | 3 | 2 | 0 | 26 | 15 | 3 | 1 | 2 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 27 | 5 | 20 | 2 | 46 | 93 | 12 | 2 | 9 | 1 | 21 | 46 | 15 | 3 | 11 | 1 | 25 | 47 |
|---|
| Dunnville Mudcats #1 | 26 | 8 | 17 | 1 | 71 | 92 | 12 | 4 | 8 | 0 | 36 | 45 | 14 | 4 | 9 | 1 | 35 | 47 |
|---|
| Caledonia Thunder #1 | 24 | 7 | 13 | 4 | 73 | 66 | 11 | 3 | 7 | 1 | 37 | 28 | 13 | 4 | 6 | 3 | 36 | 38 |
|---|
| Hagersville Hawks #2 | 23 | 11 | 10 | 2 | 68 | 57 | 11 | 4 | 6 | 1 | 28 | 26 | 12 | 7 | 4 | 1 | 40 | 31 |
|---|
| Hagersville Hawks #1 | 22 | 8 | 13 | 1 | 66 | 67 | 11 | 4 | 7 | 0 | 35 | 35 | 11 | 4 | 6 | 1 | 31 | 32 |
|---|
| Glanbrook Rangers #1 | 18 | 9 | 6 | 3 | 49 | 36 | 9 | 5 | 3 | 1 | 26 | 17 | 9 | 4 | 3 | 2 | 23 | 19 |
|---|
| Caledonia Thunder #3 | 13 | 8 | 3 | 2 | 59 | 34 | 6 | 3 | 3 | 0 | 20 | 19 | 7 | 5 | 0 | 2 | 39 | 15 |
|---|
| Glanbrook Rangers #2 | 13 | 11 | 1 | 1 | 67 | 14 | 7 | 6 | 1 | 0 | 33 | 6 | 6 | 5 | 0 | 1 | 34 | 8 |
|---|
| Dunnville Mudcats #2 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Glanbrook Rangers #3 | 4 | 4 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 83 | 35 | 44 | 4 | 320 | 294 | 83 | 35 | 44 | 4 | 320 | 294 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 23 | 11 | 10 | 2 | 71 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 10 | 2 | 71 | 63 |
|---|
| HCCC (Clark) | 19 | 4 | 11 | 4 | 31 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 11 | 4 | 31 | 55 |
|---|
| Glanbrook | 17 | 11 | 3 | 3 | 64 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 3 | 3 | 64 | 29 |
|---|
| Dunnville | 16 | 6 | 9 | 1 | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 46 | 50 |
|---|
| HCCC (Almas) | 16 | 8 | 6 | 2 | 69 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 69 | 45 |
|---|