Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 58 | 64 | 12 | 468 | 404 | 66 | 27 | 36 | 3 | 251 | 235 | 68 | 31 | 28 | 9 | 217 | 169 |
|---|
| Playoff | 10 | 4 | 4 | 2 | 40 | 27 | 4 | 3 | 1 | 0 | 22 | 10 | 6 | 1 | 3 | 2 | 18 | 17 |
|---|
| Overall | 144 | 62 | 68 | 14 | 508 | 431 | 70 | 30 | 37 | 3 | 273 | 245 | 74 | 32 | 31 | 11 | 235 | 186 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL1 | 19 | 0 | 18 | 1 | 16 | 80 | 9 | 0 | 9 | 0 | 4 | 39 | 10 | 0 | 9 | 1 | 12 | 41 |
|---|
| U13LL1 | 18 | 8 | 4 | 6 | 49 | 30 | 8 | 4 | 3 | 1 | 25 | 14 | 10 | 4 | 1 | 5 | 24 | 16 |
|---|
| U13LL2 | 17 | 3 | 13 | 1 | 29 | 54 | 9 | 2 | 7 | 0 | 18 | 31 | 8 | 1 | 6 | 1 | 11 | 23 |
|---|
| U18LL2 | 16 | 2 | 12 | 2 | 23 | 61 | 9 | 0 | 7 | 2 | 14 | 35 | 7 | 2 | 5 | 0 | 9 | 26 |
|---|
| U11LL2 | 15 | 12 | 2 | 1 | 107 | 39 | 8 | 6 | 2 | 0 | 59 | 29 | 7 | 6 | 0 | 1 | 48 | 10 |
|---|
| U11LL4 | 15 | 10 | 4 | 1 | 77 | 51 | 8 | 6 | 2 | 0 | 46 | 36 | 7 | 4 | 2 | 1 | 31 | 15 |
|---|
| U18LL1 | 15 | 7 | 6 | 2 | 52 | 36 | 6 | 4 | 2 | 0 | 28 | 12 | 9 | 3 | 4 | 2 | 24 | 24 |
|---|
| U11LL1 | 14 | 10 | 4 | 0 | 70 | 40 | 6 | 4 | 2 | 0 | 34 | 22 | 8 | 6 | 2 | 0 | 36 | 18 |
|---|
| U11LL3 | 13 | 9 | 4 | 0 | 77 | 33 | 6 | 4 | 2 | 0 | 41 | 20 | 7 | 5 | 2 | 0 | 36 | 13 |
|---|
| U9LL1 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #1 | 21 | 6 | 11 | 4 | 64 | 55 | 9 | 3 | 5 | 1 | 31 | 18 | 12 | 3 | 6 | 3 | 33 | 37 |
|---|
| Caledonia Thunder #2 | 21 | 3 | 17 | 1 | 31 | 72 | 11 | 2 | 9 | 0 | 20 | 45 | 10 | 1 | 8 | 1 | 11 | 27 |
|---|
| Dunnville Mudcats #1 | 19 | 4 | 14 | 1 | 43 | 73 | 8 | 1 | 7 | 0 | 16 | 40 | 11 | 3 | 7 | 1 | 27 | 33 |
|---|
| Hagersville Hawks #2 | 19 | 9 | 8 | 2 | 62 | 50 | 9 | 4 | 4 | 1 | 26 | 20 | 10 | 5 | 4 | 1 | 36 | 30 |
|---|
| Hagersville Hawks #1 | 18 | 8 | 9 | 1 | 64 | 49 | 9 | 4 | 5 | 0 | 34 | 26 | 9 | 4 | 4 | 1 | 30 | 23 |
|---|
| Glanbrook Rangers #1 | 15 | 7 | 5 | 3 | 43 | 28 | 8 | 4 | 3 | 1 | 24 | 16 | 7 | 3 | 2 | 2 | 19 | 12 |
|---|
| Caledonia Thunder #3 | 12 | 8 | 3 | 1 | 58 | 33 | 6 | 3 | 3 | 0 | 20 | 19 | 6 | 5 | 0 | 1 | 38 | 14 |
|---|
| Glanbrook Rangers #2 | 11 | 9 | 1 | 1 | 51 | 11 | 6 | 5 | 1 | 0 | 28 | 6 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| Dunnville Mudcats #2 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Glanbrook Rangers #3 | 4 | 4 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 70 | 30 | 37 | 3 | 273 | 245 | 70 | 30 | 37 | 3 | 273 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 19 | 9 | 8 | 2 | 66 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 66 | 53 |
|---|
| HCCC (Clark) | 16 | 3 | 10 | 3 | 24 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 10 | 3 | 24 | 46 |
|---|
| Glanbrook | 14 | 9 | 2 | 3 | 49 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 2 | 3 | 49 | 19 |
|---|
| Dunnville | 13 | 5 | 7 | 1 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 38 | 36 |
|---|
| HCCC (Almas) | 12 | 6 | 4 | 2 | 58 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 58 | 32 |
|---|