Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 113 | 52 | 34 | 27 | 361 | 311 | 58 | 27 | 17 | 14 | 162 | 161 | 55 | 25 | 17 | 13 | 199 | 150 |
---|
Overall | 113 | 52 | 34 | 27 | 361 | 311 | 58 | 27 | 17 | 14 | 162 | 161 | 55 | 25 | 17 | 13 | 199 | 150 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15LL | 16 | 3 | 6 | 7 | 40 | 61 | 8 | 2 | 2 | 4 | 17 | 23 | 8 | 1 | 4 | 3 | 23 | 38 |
---|
U13LL2 | 15 | 9 | 4 | 2 | 66 | 44 | 7 | 2 | 3 | 2 | 24 | 27 | 8 | 7 | 1 | 0 | 42 | 17 |
---|
U13LL1 | 13 | 4 | 5 | 4 | 25 | 23 | 7 | 3 | 2 | 2 | 14 | 11 | 6 | 1 | 3 | 2 | 11 | 12 |
---|
U18LL3 | 13 | 5 | 5 | 3 | 32 | 29 | 7 | 4 | 2 | 1 | 17 | 15 | 6 | 1 | 3 | 2 | 15 | 14 |
---|
U11LL3 | 12 | 3 | 5 | 4 | 37 | 40 | 6 | 1 | 2 | 3 | 15 | 16 | 6 | 2 | 3 | 1 | 22 | 24 |
---|
U18LL2 | 12 | 8 | 2 | 2 | 41 | 18 | 6 | 3 | 2 | 1 | 14 | 10 | 6 | 5 | 0 | 1 | 27 | 8 |
---|
U11LL1 | 11 | 10 | 0 | 1 | 60 | 23 | 7 | 6 | 0 | 1 | 36 | 17 | 4 | 4 | 0 | 0 | 24 | 6 |
---|
U11LL2 | 11 | 5 | 3 | 3 | 41 | 48 | 4 | 2 | 2 | 0 | 14 | 27 | 7 | 3 | 1 | 3 | 27 | 21 |
---|
U18LL1 | 10 | 5 | 4 | 1 | 19 | 25 | 6 | 4 | 2 | 0 | 11 | 15 | 4 | 1 | 2 | 1 | 8 | 10 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dunnville Mudcats #1 | 16 | 10 | 2 | 4 | 56 | 38 | 7 | 6 | 0 | 1 | 28 | 17 | 9 | 4 | 2 | 3 | 28 | 21 |
---|
Glanbrook Rangers #1 | 16 | 7 | 5 | 4 | 43 | 34 | 9 | 3 | 4 | 2 | 14 | 20 | 7 | 4 | 1 | 2 | 29 | 14 |
---|
Hagersville Hawks #1 | 14 | 5 | 5 | 4 | 39 | 39 | 7 | 2 | 1 | 4 | 15 | 13 | 7 | 3 | 4 | 0 | 24 | 26 |
---|
Caledonia Thunder #1 | 13 | 4 | 6 | 3 | 36 | 38 | 6 | 2 | 3 | 1 | 16 | 20 | 7 | 2 | 3 | 2 | 20 | 18 |
---|
Caledonia Thunder #2 | 13 | 6 | 6 | 1 | 37 | 40 | 6 | 3 | 3 | 0 | 11 | 18 | 7 | 3 | 3 | 1 | 26 | 22 |
---|
Dunnville Mudcats #2 | 10 | 6 | 2 | 2 | 29 | 15 | 7 | 5 | 1 | 1 | 20 | 9 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
Glanbrook Rangers #2 | 10 | 7 | 3 | 0 | 36 | 19 | 5 | 2 | 3 | 0 | 10 | 13 | 5 | 5 | 0 | 0 | 26 | 6 |
---|
Caledonia Thunder #3 | 7 | 1 | 0 | 6 | 18 | 16 | 5 | 0 | 0 | 5 | 9 | 9 | 2 | 1 | 0 | 1 | 9 | 7 |
---|
Hagersville Hawks #2 | 6 | 3 | 2 | 1 | 17 | 18 | 3 | 2 | 1 | 0 | 8 | 8 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Caledonia Thunder #4 | 4 | 2 | 0 | 2 | 23 | 17 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 2 | 18 | 13 |
---|
Glanbrook Rangers #3 | 4 | 1 | 3 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cayuga | 58 | 27 | 17 | 14 | 162 | 161 | 58 | 27 | 17 | 14 | 162 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glanbrook | 14 | 9 | 3 | 2 | 56 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 56 | 27 |
---|
Dunnville | 12 | 5 | 3 | 4 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 3 | 4 | 37 | 27 |
---|
HCCC (Clark) | 12 | 4 | 5 | 3 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 3 | 40 | 37 |
---|
Hagersville | 10 | 4 | 5 | 1 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 33 | 36 |
---|
HCCC (Almas) | 7 | 3 | 1 | 3 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 33 | 23 |
---|