Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 142 | 61 | 69 | 12 | 492 | 435 | 70 | 28 | 39 | 3 | 264 | 251 | 72 | 33 | 30 | 9 | 228 | 184 |
|---|
| Playoff | 19 | 7 | 8 | 4 | 58 | 55 | 7 | 4 | 2 | 1 | 28 | 19 | 12 | 3 | 6 | 3 | 30 | 36 |
|---|
| Overall | 161 | 68 | 77 | 16 | 550 | 490 | 77 | 32 | 41 | 4 | 292 | 270 | 84 | 36 | 36 | 12 | 258 | 220 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL1 | 20 | 9 | 5 | 6 | 51 | 32 | 9 | 4 | 4 | 1 | 25 | 16 | 11 | 5 | 1 | 5 | 26 | 16 |
|---|
| U13LL2 | 20 | 4 | 13 | 3 | 34 | 58 | 10 | 2 | 7 | 1 | 19 | 32 | 10 | 2 | 6 | 2 | 15 | 26 |
|---|
| U15LL1 | 20 | 0 | 19 | 1 | 20 | 87 | 9 | 0 | 9 | 0 | 4 | 39 | 11 | 0 | 10 | 1 | 16 | 48 |
|---|
| U18LL1 | 18 | 8 | 8 | 2 | 56 | 46 | 7 | 4 | 3 | 0 | 30 | 17 | 11 | 4 | 5 | 2 | 26 | 29 |
|---|
| U18LL2 | 18 | 3 | 13 | 2 | 30 | 67 | 11 | 1 | 8 | 2 | 21 | 41 | 7 | 2 | 5 | 0 | 9 | 26 |
|---|
| U11LL2 | 17 | 12 | 4 | 1 | 112 | 52 | 8 | 6 | 2 | 0 | 59 | 29 | 9 | 6 | 2 | 1 | 53 | 23 |
|---|
| U11LL4 | 16 | 10 | 5 | 1 | 78 | 54 | 8 | 6 | 2 | 0 | 46 | 36 | 8 | 4 | 3 | 1 | 32 | 18 |
|---|
| U11LL1 | 14 | 10 | 4 | 0 | 70 | 46 | 6 | 4 | 2 | 0 | 34 | 28 | 8 | 6 | 2 | 0 | 36 | 18 |
|---|
| U11LL3 | 14 | 10 | 4 | 0 | 82 | 33 | 7 | 5 | 2 | 0 | 46 | 20 | 7 | 5 | 2 | 0 | 36 | 13 |
|---|
| U9LL1 | 4 | 2 | 2 | 0 | 17 | 15 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 25 | 4 | 19 | 2 | 40 | 85 | 12 | 2 | 9 | 1 | 21 | 46 | 13 | 2 | 10 | 1 | 19 | 39 |
|---|
| Caledonia Thunder #1 | 23 | 6 | 13 | 4 | 70 | 65 | 11 | 3 | 7 | 1 | 37 | 28 | 12 | 3 | 6 | 3 | 33 | 37 |
|---|
| Dunnville Mudcats #1 | 23 | 6 | 16 | 1 | 56 | 90 | 9 | 2 | 7 | 0 | 21 | 43 | 14 | 4 | 9 | 1 | 35 | 47 |
|---|
| Hagersville Hawks #2 | 21 | 10 | 9 | 2 | 66 | 53 | 10 | 4 | 5 | 1 | 28 | 23 | 11 | 6 | 4 | 1 | 38 | 30 |
|---|
| Hagersville Hawks #1 | 19 | 8 | 10 | 1 | 64 | 51 | 10 | 4 | 6 | 0 | 34 | 28 | 9 | 4 | 4 | 1 | 30 | 23 |
|---|
| Glanbrook Rangers #1 | 17 | 8 | 6 | 3 | 47 | 35 | 8 | 4 | 3 | 1 | 24 | 16 | 9 | 4 | 3 | 2 | 23 | 19 |
|---|
| Caledonia Thunder #3 | 13 | 8 | 3 | 2 | 59 | 34 | 6 | 3 | 3 | 0 | 20 | 19 | 7 | 5 | 0 | 2 | 39 | 15 |
|---|
| Glanbrook Rangers #2 | 12 | 10 | 1 | 1 | 56 | 11 | 7 | 6 | 1 | 0 | 33 | 6 | 5 | 4 | 0 | 1 | 23 | 5 |
|---|
| Dunnville Mudcats #2 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Glanbrook Rangers #3 | 4 | 4 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 77 | 32 | 41 | 4 | 292 | 270 | 77 | 32 | 41 | 4 | 292 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 20 | 10 | 8 | 2 | 68 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 8 | 2 | 68 | 53 |
|---|
| HCCC (Clark) | 17 | 3 | 10 | 4 | 25 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 10 | 4 | 25 | 47 |
|---|
| Dunnville | 16 | 6 | 9 | 1 | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 46 | 50 |
|---|
| Glanbrook | 16 | 10 | 3 | 3 | 53 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 53 | 26 |
|---|
| HCCC (Almas) | 15 | 7 | 6 | 2 | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 66 | 44 |
|---|