Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 148 | 67 | 50 | 31 | 479 | 429 | 73 | 34 | 22 | 17 | 222 | 215 | 75 | 33 | 28 | 14 | 257 | 214 |
---|
Playoff | 31 | 13 | 12 | 6 | 87 | 93 | 16 | 7 | 5 | 4 | 52 | 44 | 15 | 6 | 7 | 2 | 35 | 49 |
---|
Overall | 179 | 80 | 62 | 37 | 566 | 522 | 89 | 41 | 27 | 21 | 274 | 259 | 90 | 39 | 35 | 16 | 292 | 263 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15LL | 25 | 3 | 14 | 8 | 50 | 97 | 12 | 2 | 5 | 5 | 20 | 39 | 13 | 1 | 9 | 3 | 30 | 58 |
---|
U13LL2 | 21 | 10 | 7 | 4 | 88 | 73 | 10 | 3 | 5 | 2 | 35 | 39 | 11 | 7 | 2 | 2 | 53 | 34 |
---|
U11LL3 | 20 | 6 | 7 | 7 | 64 | 69 | 11 | 3 | 3 | 5 | 35 | 35 | 9 | 3 | 4 | 2 | 29 | 34 |
---|
U11LL1 | 19 | 15 | 2 | 2 | 88 | 41 | 10 | 8 | 0 | 2 | 46 | 23 | 9 | 7 | 2 | 0 | 42 | 18 |
---|
U11LL2 | 18 | 8 | 5 | 5 | 67 | 71 | 9 | 5 | 2 | 2 | 35 | 39 | 9 | 3 | 3 | 3 | 32 | 32 |
---|
U13LL1 | 18 | 6 | 7 | 5 | 36 | 34 | 9 | 3 | 3 | 3 | 18 | 16 | 9 | 3 | 4 | 2 | 18 | 18 |
---|
U18LL1 | 18 | 7 | 10 | 1 | 32 | 51 | 9 | 6 | 3 | 0 | 21 | 24 | 9 | 1 | 7 | 1 | 11 | 27 |
---|
U18LL3 | 18 | 8 | 7 | 3 | 45 | 38 | 9 | 5 | 3 | 1 | 24 | 20 | 9 | 3 | 4 | 2 | 21 | 18 |
---|
U18LL2 | 17 | 13 | 2 | 2 | 70 | 29 | 8 | 5 | 2 | 1 | 31 | 15 | 9 | 8 | 0 | 1 | 39 | 14 |
---|
U9LL2 | 3 | 2 | 1 | 0 | 13 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
U9LL1 | 2 | 2 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hagersville Hawks #1 | 27 | 13 | 9 | 5 | 86 | 77 | 11 | 5 | 1 | 5 | 31 | 20 | 16 | 8 | 8 | 0 | 55 | 57 |
---|
Dunnville Mudcats #1 | 24 | 14 | 4 | 6 | 86 | 62 | 12 | 9 | 1 | 2 | 45 | 29 | 12 | 5 | 3 | 4 | 41 | 33 |
---|
Caledonia Thunder #2 | 23 | 10 | 11 | 2 | 59 | 78 | 11 | 4 | 6 | 1 | 19 | 36 | 12 | 6 | 5 | 1 | 40 | 42 |
---|
Caledonia Thunder #1 | 22 | 6 | 11 | 5 | 55 | 72 | 13 | 4 | 6 | 3 | 33 | 44 | 9 | 2 | 5 | 2 | 22 | 28 |
---|
Glanbrook Rangers #1 | 20 | 8 | 8 | 4 | 54 | 47 | 11 | 4 | 5 | 2 | 25 | 27 | 9 | 4 | 3 | 2 | 29 | 20 |
---|
Dunnville Mudcats #2 | 16 | 9 | 3 | 4 | 48 | 26 | 7 | 5 | 1 | 1 | 20 | 9 | 9 | 4 | 2 | 3 | 28 | 17 |
---|
Glanbrook Rangers #2 | 15 | 9 | 6 | 0 | 51 | 39 | 7 | 3 | 4 | 0 | 19 | 23 | 8 | 6 | 2 | 0 | 32 | 16 |
---|
Hagersville Hawks #2 | 12 | 4 | 6 | 2 | 28 | 31 | 6 | 3 | 2 | 1 | 16 | 12 | 6 | 1 | 4 | 1 | 12 | 19 |
---|
Caledonia Thunder #3 | 10 | 3 | 0 | 7 | 27 | 22 | 7 | 1 | 0 | 6 | 14 | 13 | 3 | 2 | 0 | 1 | 13 | 9 |
---|
Caledonia Thunder #4 | 5 | 3 | 0 | 2 | 28 | 18 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 1 | 0 | 2 | 18 | 13 |
---|
Glanbrook Rangers #3 | 5 | 1 | 4 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 2 | 9 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cayuga | 89 | 41 | 27 | 21 | 274 | 259 | 89 | 41 | 27 | 21 | 274 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hagersville | 22 | 9 | 12 | 1 | 67 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 12 | 1 | 67 | 76 |
---|
Dunnville | 21 | 9 | 5 | 7 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 5 | 7 | 69 | 50 |
---|
Glanbrook | 19 | 10 | 7 | 2 | 62 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 7 | 2 | 62 | 43 |
---|
HCCC (Clark) | 16 | 6 | 7 | 3 | 51 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 51 | 52 |
---|
HCCC (Almas) | 11 | 5 | 3 | 3 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 42 | 40 |
---|
Mohawk Quad (Blue) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|