Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 100 | 42 | 49 | 9 | 341 | 314 | 51 | 21 | 27 | 3 | 191 | 187 | 49 | 21 | 22 | 6 | 150 | 127 |
|---|
| Overall | 100 | 42 | 49 | 9 | 341 | 314 | 51 | 21 | 27 | 3 | 191 | 187 | 49 | 21 | 22 | 6 | 150 | 127 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL1 | 15 | 8 | 3 | 4 | 43 | 22 | 7 | 4 | 2 | 1 | 23 | 10 | 8 | 4 | 1 | 3 | 20 | 12 |
|---|
| U13LL2 | 13 | 1 | 12 | 0 | 18 | 45 | 8 | 1 | 7 | 0 | 13 | 29 | 5 | 0 | 5 | 0 | 5 | 16 |
|---|
| U15LL1 | 13 | 0 | 12 | 1 | 10 | 61 | 6 | 0 | 6 | 0 | 2 | 31 | 7 | 0 | 6 | 1 | 8 | 30 |
|---|
| U18LL2 | 13 | 2 | 9 | 2 | 20 | 48 | 6 | 0 | 4 | 2 | 11 | 22 | 7 | 2 | 5 | 0 | 9 | 26 |
|---|
| U11LL1 | 10 | 7 | 3 | 0 | 49 | 31 | 6 | 4 | 2 | 0 | 32 | 22 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| U18LL1 | 10 | 5 | 4 | 1 | 38 | 26 | 5 | 3 | 2 | 0 | 25 | 12 | 5 | 2 | 2 | 1 | 13 | 14 |
|---|
| U11LL2 | 9 | 8 | 1 | 0 | 71 | 20 | 5 | 4 | 1 | 0 | 40 | 16 | 4 | 4 | 0 | 0 | 31 | 4 |
|---|
| U11LL3 | 9 | 6 | 3 | 0 | 50 | 23 | 5 | 3 | 2 | 0 | 25 | 17 | 4 | 3 | 1 | 0 | 25 | 6 |
|---|
| U11LL4 | 8 | 5 | 2 | 1 | 42 | 38 | 3 | 2 | 1 | 0 | 20 | 28 | 5 | 3 | 1 | 1 | 22 | 10 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 15 | 2 | 13 | 0 | 18 | 53 | 7 | 1 | 6 | 0 | 11 | 33 | 8 | 1 | 7 | 0 | 7 | 20 |
|---|
| Caledonia Thunder #1 | 14 | 3 | 8 | 3 | 35 | 40 | 5 | 0 | 4 | 1 | 4 | 11 | 9 | 3 | 4 | 2 | 31 | 29 |
|---|
| Dunnville Mudcats #1 | 13 | 2 | 10 | 1 | 26 | 54 | 6 | 1 | 5 | 0 | 12 | 30 | 7 | 1 | 5 | 1 | 14 | 24 |
|---|
| Hagersville Hawks #1 | 13 | 8 | 5 | 0 | 54 | 31 | 7 | 4 | 3 | 0 | 31 | 18 | 6 | 4 | 2 | 0 | 23 | 13 |
|---|
| Hagersville Hawks #2 | 13 | 5 | 6 | 2 | 36 | 42 | 6 | 2 | 3 | 1 | 15 | 17 | 7 | 3 | 3 | 1 | 21 | 25 |
|---|
| Glanbrook Rangers #1 | 11 | 6 | 3 | 2 | 34 | 17 | 7 | 4 | 2 | 1 | 23 | 14 | 4 | 2 | 1 | 1 | 11 | 3 |
|---|
| Caledonia Thunder #3 | 9 | 6 | 3 | 0 | 45 | 27 | 5 | 2 | 3 | 0 | 15 | 18 | 4 | 4 | 0 | 0 | 30 | 9 |
|---|
| Glanbrook Rangers #2 | 6 | 4 | 1 | 1 | 22 | 6 | 4 | 3 | 1 | 0 | 16 | 5 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Dunnville Mudcats #2 | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Glanbrook Rangers #3 | 3 | 3 | 0 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 51 | 21 | 27 | 3 | 191 | 187 | 51 | 21 | 27 | 3 | 191 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 13 | 7 | 5 | 1 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 44 | 38 |
|---|
| HCCC (Clark) | 13 | 3 | 9 | 1 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 19 | 38 |
|---|
| Dunnville | 8 | 2 | 5 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 19 | 26 |
|---|
| HCCC (Almas) | 8 | 5 | 2 | 1 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 49 | 20 |
|---|
| Glanbrook | 7 | 4 | 1 | 2 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 19 | 5 |
|---|