Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 168 | 73 | 76 | 19 | 564 | 501 | 84 | 35 | 42 | 7 | 305 | 283 | 84 | 38 | 34 | 12 | 259 | 218 |
|---|
| Playoff | 57 | 31 | 19 | 7 | 195 | 178 | 28 | 16 | 10 | 2 | 105 | 102 | 29 | 15 | 9 | 5 | 90 | 76 |
|---|
| Tournament | 3 | 1 | 2 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Overall | 228 | 105 | 97 | 26 | 770 | 687 | 114 | 52 | 53 | 9 | 418 | 389 | 114 | 53 | 44 | 17 | 352 | 298 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL2 | 30 | 10 | 16 | 4 | 67 | 87 | 16 | 6 | 9 | 1 | 41 | 49 | 14 | 4 | 7 | 3 | 26 | 38 |
|---|
| U13LL1 | 29 | 15 | 8 | 6 | 70 | 48 | 15 | 8 | 6 | 1 | 37 | 27 | 14 | 7 | 2 | 5 | 33 | 21 |
|---|
| U15LL1 | 29 | 2 | 24 | 3 | 35 | 122 | 14 | 1 | 11 | 2 | 14 | 55 | 15 | 1 | 13 | 1 | 21 | 67 |
|---|
| U18LL1 | 25 | 13 | 9 | 3 | 80 | 62 | 12 | 7 | 4 | 1 | 45 | 27 | 13 | 6 | 5 | 2 | 35 | 35 |
|---|
| U18LL2 | 25 | 5 | 14 | 6 | 44 | 81 | 12 | 1 | 8 | 3 | 23 | 45 | 13 | 4 | 6 | 3 | 21 | 36 |
|---|
| U11LL3 | 22 | 14 | 7 | 1 | 120 | 60 | 12 | 8 | 4 | 0 | 75 | 40 | 10 | 6 | 3 | 1 | 45 | 20 |
|---|
| U11LL2 | 21 | 15 | 5 | 1 | 129 | 66 | 10 | 7 | 3 | 0 | 70 | 39 | 11 | 8 | 2 | 1 | 59 | 27 |
|---|
| U11LL1 | 19 | 12 | 7 | 0 | 90 | 65 | 9 | 5 | 4 | 0 | 40 | 37 | 10 | 7 | 3 | 0 | 50 | 28 |
|---|
| U11LL4 | 18 | 11 | 5 | 2 | 89 | 75 | 9 | 6 | 2 | 1 | 51 | 56 | 9 | 5 | 3 | 1 | 38 | 19 |
|---|
| U9LL1 | 10 | 8 | 2 | 0 | 46 | 21 | 5 | 3 | 2 | 0 | 22 | 14 | 5 | 5 | 0 | 0 | 24 | 7 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dunnville Mudcats #1 | 39 | 15 | 20 | 4 | 108 | 119 | 20 | 9 | 10 | 1 | 60 | 62 | 19 | 6 | 10 | 3 | 48 | 57 |
|---|
| Caledonia Thunder #2 | 37 | 9 | 25 | 3 | 67 | 127 | 18 | 4 | 12 | 2 | 31 | 60 | 19 | 5 | 13 | 1 | 36 | 67 |
|---|
| Caledonia Thunder #1 | 28 | 8 | 14 | 6 | 86 | 78 | 14 | 3 | 8 | 3 | 45 | 38 | 14 | 5 | 6 | 3 | 41 | 40 |
|---|
| Hagersville Hawks #1 | 27 | 12 | 14 | 1 | 81 | 75 | 13 | 6 | 7 | 0 | 39 | 36 | 14 | 6 | 7 | 1 | 42 | 39 |
|---|
| Hagersville Hawks #2 | 26 | 13 | 10 | 3 | 76 | 60 | 13 | 5 | 6 | 2 | 33 | 29 | 13 | 8 | 4 | 1 | 43 | 31 |
|---|
| Glanbrook Rangers #1 | 25 | 14 | 6 | 5 | 67 | 47 | 12 | 8 | 3 | 1 | 35 | 21 | 13 | 6 | 3 | 4 | 32 | 26 |
|---|
| Glanbrook Rangers #2 | 19 | 17 | 1 | 1 | 90 | 17 | 10 | 9 | 1 | 0 | 44 | 7 | 9 | 8 | 0 | 1 | 46 | 10 |
|---|
| Caledonia Thunder #3 | 16 | 8 | 5 | 3 | 70 | 50 | 8 | 3 | 5 | 0 | 27 | 31 | 8 | 5 | 0 | 3 | 43 | 19 |
|---|
| Dunnville Mudcats #2 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Glanbrook Rangers #3 | 4 | 4 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Bradford Bulldogs 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dorchester 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 113 | 52 | 52 | 9 | 412 | 386 | 112 | 51 | 52 | 9 | 410 | 385 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Hagersville | 27 | 14 | 11 | 2 | 85 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 11 | 2 | 85 | 70 |
|---|
| Glanbrook | 24 | 16 | 3 | 5 | 85 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 3 | 5 | 85 | 38 |
|---|
| HCCC (Clark) | 22 | 5 | 12 | 5 | 39 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 12 | 5 | 39 | 70 |
|---|
| Dunnville | 20 | 7 | 10 | 3 | 57 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 10 | 3 | 57 | 59 |
|---|
| HCCC (Almas) | 19 | 10 | 7 | 2 | 81 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 7 | 2 | 81 | 56 |
|---|
| BWG Leisure Centre Paul Dossey | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Ice 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Centre Ice 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|