Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 162 | 69 | 75 | 18 | 542 | 486 | 83 | 34 | 42 | 7 | 300 | 277 | 79 | 35 | 33 | 11 | 242 | 209 |
|---|
| Playoff | 44 | 21 | 16 | 7 | 150 | 147 | 21 | 12 | 7 | 2 | 82 | 81 | 23 | 9 | 9 | 5 | 68 | 66 |
|---|
| Overall | 206 | 90 | 91 | 25 | 692 | 633 | 104 | 46 | 49 | 9 | 382 | 358 | 102 | 44 | 42 | 16 | 310 | 275 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL2 | 27 | 8 | 15 | 4 | 54 | 77 | 13 | 4 | 8 | 1 | 28 | 39 | 14 | 4 | 7 | 3 | 26 | 38 |
|---|
| U15LL1 | 27 | 1 | 23 | 3 | 31 | 116 | 14 | 1 | 11 | 2 | 14 | 55 | 13 | 0 | 12 | 1 | 17 | 61 |
|---|
| U13LL1 | 26 | 13 | 7 | 6 | 64 | 44 | 12 | 6 | 5 | 1 | 31 | 23 | 14 | 7 | 2 | 5 | 33 | 21 |
|---|
| U18LL1 | 24 | 12 | 9 | 3 | 76 | 59 | 12 | 7 | 4 | 1 | 45 | 27 | 12 | 5 | 5 | 2 | 31 | 32 |
|---|
| U18LL2 | 23 | 4 | 14 | 5 | 38 | 76 | 12 | 1 | 8 | 3 | 21 | 41 | 11 | 3 | 6 | 2 | 17 | 35 |
|---|
| U11LL1 | 19 | 12 | 7 | 0 | 90 | 64 | 9 | 5 | 4 | 0 | 40 | 36 | 10 | 7 | 3 | 0 | 50 | 28 |
|---|
| U11LL2 | 19 | 13 | 5 | 1 | 121 | 60 | 10 | 7 | 3 | 0 | 68 | 37 | 9 | 6 | 2 | 1 | 53 | 23 |
|---|
| U11LL3 | 18 | 13 | 4 | 1 | 108 | 49 | 9 | 7 | 2 | 0 | 66 | 33 | 9 | 6 | 2 | 1 | 42 | 16 |
|---|
| U11LL4 | 17 | 10 | 5 | 2 | 82 | 73 | 9 | 6 | 2 | 1 | 50 | 55 | 8 | 4 | 3 | 1 | 32 | 18 |
|---|
| U9LL1 | 6 | 4 | 2 | 0 | 28 | 15 | 4 | 2 | 2 | 0 | 19 | 12 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 35 | 7 | 25 | 3 | 59 | 122 | 18 | 4 | 12 | 2 | 31 | 60 | 17 | 3 | 13 | 1 | 28 | 62 |
|---|
| Dunnville Mudcats #1 | 35 | 12 | 19 | 4 | 100 | 113 | 17 | 7 | 9 | 1 | 54 | 57 | 18 | 5 | 10 | 3 | 46 | 56 |
|---|
| Caledonia Thunder #1 | 26 | 7 | 13 | 6 | 80 | 73 | 13 | 3 | 7 | 3 | 44 | 35 | 13 | 4 | 6 | 3 | 36 | 38 |
|---|
| Hagersville Hawks #1 | 24 | 10 | 13 | 1 | 70 | 68 | 13 | 6 | 7 | 0 | 39 | 36 | 11 | 4 | 6 | 1 | 31 | 32 |
|---|
| Hagersville Hawks #2 | 24 | 11 | 10 | 3 | 70 | 59 | 12 | 4 | 6 | 2 | 30 | 28 | 12 | 7 | 4 | 1 | 40 | 31 |
|---|
| Glanbrook Rangers #1 | 22 | 12 | 6 | 4 | 57 | 41 | 11 | 7 | 3 | 1 | 29 | 18 | 11 | 5 | 3 | 3 | 28 | 23 |
|---|
| Glanbrook Rangers #2 | 17 | 15 | 1 | 1 | 80 | 15 | 9 | 8 | 1 | 0 | 40 | 6 | 8 | 7 | 0 | 1 | 40 | 9 |
|---|
| Caledonia Thunder #3 | 15 | 8 | 4 | 3 | 67 | 44 | 7 | 3 | 4 | 0 | 24 | 25 | 8 | 5 | 0 | 3 | 43 | 19 |
|---|
| Dunnville Mudcats #2 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Glanbrook Rangers #3 | 4 | 4 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 104 | 46 | 49 | 9 | 382 | 358 | 104 | 46 | 49 | 9 | 382 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 23 | 11 | 10 | 2 | 71 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 10 | 2 | 71 | 63 |
|---|
| Glanbrook | 21 | 14 | 3 | 4 | 75 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 3 | 4 | 75 | 34 |
|---|
| HCCC (Clark) | 21 | 4 | 12 | 5 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 12 | 5 | 35 | 67 |
|---|
| Dunnville | 20 | 7 | 10 | 3 | 57 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 10 | 3 | 57 | 59 |
|---|
| HCCC (Almas) | 17 | 8 | 7 | 2 | 72 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 72 | 52 |
|---|