Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 166 | 74 | 59 | 33 | 548 | 503 | 83 | 38 | 27 | 18 | 258 | 258 | 83 | 36 | 32 | 15 | 290 | 245 |
---|
Playoff | 90 | 46 | 35 | 9 | 264 | 244 | 45 | 25 | 15 | 5 | 146 | 121 | 45 | 21 | 20 | 4 | 118 | 123 |
---|
Overall | 257 | 120 | 95 | 42 | 812 | 747 | 128 | 63 | 42 | 23 | 404 | 379 | 129 | 57 | 53 | 19 | 408 | 368 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11LL3 | 29 | 13 | 8 | 8 | 97 | 82 | 15 | 6 | 4 | 5 | 49 | 40 | 14 | 7 | 4 | 3 | 48 | 42 |
---|
U15LL | 29 | 3 | 18 | 8 | 52 | 117 | 14 | 2 | 7 | 5 | 22 | 52 | 15 | 1 | 11 | 3 | 30 | 65 |
---|
U18LL3 | 28 | 15 | 10 | 3 | 78 | 59 | 15 | 10 | 4 | 1 | 42 | 30 | 13 | 5 | 6 | 2 | 36 | 29 |
---|
U11LL1 | 26 | 19 | 5 | 2 | 108 | 57 | 13 | 9 | 2 | 2 | 58 | 33 | 13 | 10 | 3 | 0 | 50 | 24 |
---|
U13LL1 | 26 | 11 | 9 | 6 | 60 | 50 | 13 | 6 | 4 | 3 | 30 | 25 | 13 | 5 | 5 | 3 | 30 | 25 |
---|
U11LL2 | 25 | 11 | 9 | 5 | 85 | 100 | 12 | 6 | 4 | 2 | 43 | 57 | 13 | 5 | 5 | 3 | 42 | 43 |
---|
U18LL2 | 25 | 18 | 5 | 2 | 100 | 50 | 13 | 9 | 3 | 1 | 51 | 23 | 12 | 9 | 2 | 1 | 49 | 27 |
---|
U13LL2 | 24 | 10 | 9 | 5 | 94 | 87 | 12 | 3 | 6 | 3 | 40 | 50 | 12 | 7 | 3 | 2 | 54 | 37 |
---|
U18LL1 | 24 | 9 | 14 | 1 | 45 | 68 | 11 | 7 | 4 | 0 | 26 | 30 | 13 | 2 | 10 | 1 | 19 | 38 |
---|
U9LL1 | 10 | 4 | 4 | 2 | 42 | 38 | 5 | 1 | 3 | 1 | 15 | 19 | 5 | 3 | 1 | 1 | 27 | 19 |
---|
U9LL2 | 10 | 7 | 3 | 0 | 51 | 39 | 5 | 4 | 1 | 0 | 28 | 20 | 5 | 3 | 2 | 0 | 23 | 19 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledonia Thunder #1 | 34 | 10 | 19 | 5 | 91 | 119 | 18 | 6 | 9 | 3 | 42 | 61 | 16 | 4 | 10 | 2 | 49 | 58 |
---|
Dunnville Mudcats #1 | 33 | 19 | 7 | 7 | 110 | 81 | 17 | 13 | 2 | 2 | 63 | 38 | 16 | 6 | 5 | 5 | 47 | 43 |
---|
Caledonia Thunder #2 | 32 | 13 | 15 | 4 | 71 | 99 | 15 | 4 | 9 | 2 | 24 | 52 | 17 | 9 | 6 | 2 | 47 | 47 |
---|
Hagersville Hawks #1 | 31 | 17 | 9 | 5 | 102 | 85 | 14 | 8 | 1 | 5 | 44 | 28 | 17 | 9 | 8 | 0 | 58 | 57 |
---|
Glanbrook Rangers #1 | 30 | 11 | 14 | 5 | 80 | 77 | 15 | 6 | 7 | 2 | 38 | 37 | 15 | 5 | 7 | 3 | 42 | 40 |
---|
Glanbrook Rangers #2 | 27 | 19 | 8 | 0 | 107 | 59 | 14 | 9 | 5 | 0 | 49 | 29 | 13 | 10 | 3 | 0 | 58 | 30 |
---|
Dunnville Mudcats #2 | 23 | 15 | 3 | 5 | 78 | 40 | 12 | 9 | 1 | 2 | 35 | 17 | 11 | 6 | 2 | 3 | 43 | 23 |
---|
Hagersville Hawks #2 | 16 | 5 | 9 | 2 | 33 | 43 | 8 | 3 | 4 | 1 | 19 | 20 | 8 | 2 | 5 | 1 | 14 | 23 |
---|
Caledonia Thunder #3 | 15 | 5 | 3 | 7 | 40 | 38 | 9 | 2 | 1 | 6 | 20 | 20 | 6 | 3 | 2 | 1 | 20 | 18 |
---|
Glanbrook Rangers #3 | 9 | 2 | 7 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 6 | 15 | 5 | 1 | 4 | 0 | 8 | 15 |
---|
Caledonia Thunder #4 | 6 | 4 | 0 | 2 | 32 | 19 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 2 | 0 | 2 | 22 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cayuga | 126 | 62 | 41 | 23 | 397 | 369 | 126 | 62 | 41 | 23 | 397 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hagersville | 30 | 14 | 15 | 1 | 86 | 94 | 1 | 1 | 0 | 0 | 3 | 2 | 29 | 13 | 15 | 1 | 83 | 92 |
---|
Glanbrook | 28 | 15 | 10 | 3 | 98 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | 10 | 3 | 98 | 68 |
---|
Dunnville | 27 | 12 | 7 | 8 | 90 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 7 | 8 | 90 | 66 |
---|
HCCC (Almas) | 21 | 10 | 8 | 3 | 78 | 76 | 1 | 0 | 1 | 0 | 4 | 8 | 20 | 10 | 7 | 3 | 74 | 68 |
---|
HCCC (Clark) | 21 | 7 | 10 | 4 | 59 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 10 | 4 | 59 | 65 |
---|
Mohawk Quad (Blue) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Stoney Creek | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|