Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 56 | 56 | 11 | 445 | 365 | 62 | 27 | 32 | 3 | 243 | 214 | 61 | 29 | 24 | 8 | 202 | 151 |
|---|
| Overall | 123 | 56 | 56 | 11 | 445 | 365 | 62 | 27 | 32 | 3 | 243 | 214 | 61 | 29 | 24 | 8 | 202 | 151 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL1 | 16 | 8 | 4 | 4 | 45 | 26 | 8 | 4 | 3 | 1 | 25 | 14 | 8 | 4 | 1 | 3 | 20 | 12 |
|---|
| U13LL2 | 15 | 1 | 13 | 1 | 23 | 53 | 8 | 1 | 7 | 0 | 15 | 31 | 7 | 0 | 6 | 1 | 8 | 22 |
|---|
| U15LL1 | 15 | 0 | 14 | 1 | 13 | 69 | 7 | 0 | 7 | 0 | 3 | 35 | 8 | 0 | 7 | 1 | 10 | 34 |
|---|
| U18LL2 | 15 | 2 | 11 | 2 | 20 | 51 | 8 | 0 | 6 | 2 | 11 | 25 | 7 | 2 | 5 | 0 | 9 | 26 |
|---|
| U11LL1 | 13 | 10 | 3 | 0 | 68 | 37 | 6 | 4 | 2 | 0 | 34 | 22 | 7 | 6 | 1 | 0 | 34 | 15 |
|---|
| U11LL2 | 13 | 10 | 2 | 1 | 91 | 33 | 7 | 5 | 2 | 0 | 51 | 25 | 6 | 5 | 0 | 1 | 40 | 8 |
|---|
| U11LL3 | 12 | 9 | 3 | 0 | 72 | 27 | 6 | 4 | 2 | 0 | 37 | 18 | 6 | 5 | 1 | 0 | 35 | 9 |
|---|
| U11LL4 | 12 | 9 | 2 | 1 | 67 | 43 | 6 | 5 | 1 | 0 | 39 | 32 | 6 | 4 | 1 | 1 | 28 | 11 |
|---|
| U18LL1 | 12 | 7 | 4 | 1 | 46 | 26 | 6 | 4 | 2 | 0 | 28 | 12 | 6 | 3 | 2 | 1 | 18 | 14 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #1 | 19 | 6 | 10 | 3 | 62 | 50 | 9 | 3 | 5 | 1 | 31 | 18 | 10 | 3 | 5 | 2 | 31 | 32 |
|---|
| Caledonia Thunder #2 | 17 | 2 | 14 | 1 | 21 | 57 | 8 | 1 | 7 | 0 | 11 | 34 | 9 | 1 | 7 | 1 | 10 | 23 |
|---|
| Hagersville Hawks #2 | 17 | 9 | 6 | 2 | 61 | 46 | 8 | 4 | 3 | 1 | 26 | 18 | 9 | 5 | 3 | 1 | 35 | 28 |
|---|
| Hagersville Hawks #1 | 16 | 8 | 8 | 0 | 59 | 43 | 9 | 4 | 5 | 0 | 34 | 26 | 7 | 4 | 3 | 0 | 25 | 17 |
|---|
| Dunnville Mudcats #1 | 15 | 3 | 11 | 1 | 32 | 63 | 7 | 1 | 6 | 0 | 14 | 37 | 8 | 2 | 5 | 1 | 18 | 26 |
|---|
| Caledonia Thunder #3 | 12 | 8 | 3 | 1 | 58 | 33 | 6 | 3 | 3 | 0 | 20 | 19 | 6 | 5 | 0 | 1 | 38 | 14 |
|---|
| Glanbrook Rangers #1 | 12 | 7 | 3 | 2 | 38 | 18 | 7 | 4 | 2 | 1 | 23 | 14 | 5 | 3 | 1 | 1 | 15 | 4 |
|---|
| Glanbrook Rangers #2 | 7 | 5 | 1 | 1 | 28 | 7 | 4 | 3 | 1 | 0 | 16 | 5 | 3 | 2 | 0 | 1 | 12 | 2 |
|---|
| Dunnville Mudcats #2 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Glanbrook Rangers #3 | 4 | 4 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 62 | 27 | 32 | 3 | 243 | 214 | 62 | 27 | 32 | 3 | 243 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 16 | 9 | 6 | 1 | 60 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 60 | 45 |
|---|
| HCCC (Clark) | 14 | 3 | 9 | 2 | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 22 | 41 |
|---|
| HCCC (Almas) | 11 | 6 | 3 | 2 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 57 | 28 |
|---|
| Dunnville | 10 | 4 | 5 | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 29 | 29 |
|---|
| Glanbrook | 10 | 7 | 1 | 2 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 34 | 8 |
|---|