Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 161 | 73 | 56 | 32 | 527 | 474 | 80 | 37 | 26 | 17 | 245 | 242 | 81 | 36 | 30 | 15 | 282 | 232 |
---|
Playoff | 77 | 38 | 30 | 9 | 225 | 213 | 39 | 19 | 15 | 5 | 122 | 114 | 38 | 19 | 15 | 4 | 103 | 99 |
---|
Overall | 238 | 111 | 86 | 41 | 752 | 687 | 119 | 56 | 41 | 22 | 367 | 356 | 119 | 55 | 45 | 19 | 385 | 331 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15LL | 28 | 3 | 17 | 8 | 52 | 113 | 14 | 2 | 7 | 5 | 22 | 52 | 14 | 1 | 10 | 3 | 30 | 61 |
---|
U11LL3 | 27 | 11 | 8 | 8 | 87 | 80 | 14 | 5 | 4 | 5 | 43 | 40 | 13 | 6 | 4 | 3 | 44 | 40 |
---|
U18LL3 | 26 | 13 | 10 | 3 | 72 | 55 | 13 | 8 | 4 | 1 | 36 | 26 | 13 | 5 | 6 | 2 | 36 | 29 |
---|
U11LL2 | 25 | 11 | 9 | 5 | 85 | 100 | 12 | 6 | 4 | 2 | 43 | 57 | 13 | 5 | 5 | 3 | 42 | 43 |
---|
U11LL1 | 24 | 17 | 5 | 2 | 99 | 55 | 12 | 8 | 2 | 2 | 52 | 33 | 12 | 9 | 3 | 0 | 47 | 22 |
---|
U13LL1 | 24 | 10 | 8 | 6 | 57 | 47 | 12 | 5 | 4 | 3 | 28 | 24 | 12 | 5 | 4 | 3 | 29 | 23 |
---|
U13LL2 | 24 | 10 | 9 | 5 | 94 | 87 | 12 | 3 | 6 | 3 | 40 | 50 | 12 | 7 | 3 | 2 | 54 | 37 |
---|
U18LL2 | 23 | 17 | 4 | 2 | 93 | 42 | 12 | 8 | 3 | 1 | 47 | 21 | 11 | 9 | 1 | 1 | 46 | 21 |
---|
U18LL1 | 22 | 9 | 12 | 1 | 41 | 60 | 11 | 7 | 4 | 0 | 26 | 30 | 11 | 2 | 8 | 1 | 15 | 30 |
---|
U9LL2 | 8 | 6 | 2 | 0 | 39 | 24 | 4 | 3 | 1 | 0 | 19 | 10 | 4 | 3 | 1 | 0 | 20 | 14 |
---|
U9LL1 | 7 | 4 | 2 | 1 | 33 | 24 | 3 | 1 | 2 | 0 | 11 | 13 | 4 | 3 | 0 | 1 | 22 | 11 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dunnville Mudcats #1 | 31 | 18 | 6 | 7 | 107 | 75 | 16 | 12 | 2 | 2 | 60 | 36 | 15 | 6 | 4 | 5 | 47 | 39 |
---|
Caledonia Thunder #1 | 30 | 8 | 17 | 5 | 76 | 102 | 17 | 5 | 9 | 3 | 39 | 59 | 13 | 3 | 8 | 2 | 37 | 43 |
---|
Hagersville Hawks #1 | 30 | 16 | 9 | 5 | 97 | 81 | 13 | 7 | 1 | 5 | 39 | 24 | 17 | 9 | 8 | 0 | 58 | 57 |
---|
Caledonia Thunder #2 | 29 | 13 | 13 | 3 | 66 | 91 | 13 | 4 | 8 | 1 | 20 | 46 | 16 | 9 | 5 | 2 | 46 | 45 |
---|
Glanbrook Rangers #1 | 27 | 11 | 11 | 5 | 73 | 63 | 15 | 6 | 7 | 2 | 38 | 37 | 12 | 5 | 4 | 3 | 35 | 26 |
---|
Glanbrook Rangers #2 | 25 | 17 | 8 | 0 | 97 | 57 | 12 | 7 | 5 | 0 | 39 | 27 | 13 | 10 | 3 | 0 | 58 | 30 |
---|
Dunnville Mudcats #2 | 22 | 14 | 3 | 5 | 76 | 39 | 11 | 8 | 1 | 2 | 33 | 16 | 11 | 6 | 2 | 3 | 43 | 23 |
---|
Hagersville Hawks #2 | 16 | 5 | 9 | 2 | 33 | 43 | 8 | 3 | 4 | 1 | 19 | 20 | 8 | 2 | 5 | 1 | 14 | 23 |
---|
Caledonia Thunder #3 | 14 | 4 | 3 | 7 | 34 | 38 | 8 | 1 | 1 | 6 | 14 | 20 | 6 | 3 | 2 | 1 | 20 | 18 |
---|
Glanbrook Rangers #3 | 8 | 1 | 7 | 0 | 11 | 28 | 4 | 1 | 3 | 0 | 6 | 15 | 4 | 0 | 4 | 0 | 5 | 13 |
---|
Caledonia Thunder #4 | 6 | 4 | 0 | 2 | 32 | 19 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 2 | 0 | 2 | 22 | 14 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cayuga | 119 | 56 | 41 | 22 | 367 | 356 | 119 | 56 | 41 | 22 | 367 | 356 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Glanbrook | 27 | 15 | 9 | 3 | 96 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 9 | 3 | 96 | 64 |
---|
Dunnville | 26 | 12 | 6 | 8 | 90 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 6 | 8 | 90 | 62 |
---|
Hagersville | 25 | 11 | 13 | 1 | 72 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 13 | 1 | 72 | 80 |
---|
HCCC (Clark) | 21 | 7 | 10 | 4 | 59 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 10 | 4 | 59 | 65 |
---|
HCCC (Almas) | 18 | 10 | 5 | 3 | 66 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 5 | 3 | 66 | 55 |
---|
Mohawk Quad (Blue) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Stoney Creek | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|