Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 71 | 76 | 19 | 553 | 499 | 84 | 35 | 42 | 7 | 305 | 283 | 82 | 36 | 34 | 12 | 248 | 216 |
|---|
| Playoff | 48 | 24 | 17 | 7 | 166 | 156 | 24 | 14 | 8 | 2 | 92 | 89 | 24 | 10 | 9 | 5 | 74 | 67 |
|---|
| Tournament | 3 | 1 | 2 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Overall | 217 | 96 | 95 | 26 | 730 | 663 | 110 | 50 | 51 | 9 | 405 | 376 | 107 | 46 | 44 | 17 | 325 | 287 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL1 | 28 | 14 | 8 | 6 | 67 | 47 | 14 | 7 | 6 | 1 | 34 | 26 | 14 | 7 | 2 | 5 | 33 | 21 |
|---|
| U13LL2 | 28 | 9 | 15 | 4 | 58 | 78 | 14 | 5 | 8 | 1 | 32 | 40 | 14 | 4 | 7 | 3 | 26 | 38 |
|---|
| U15LL1 | 28 | 1 | 24 | 3 | 32 | 120 | 14 | 1 | 11 | 2 | 14 | 55 | 14 | 0 | 13 | 1 | 18 | 65 |
|---|
| U18LL1 | 24 | 12 | 9 | 3 | 76 | 59 | 12 | 7 | 4 | 1 | 45 | 27 | 12 | 5 | 5 | 2 | 31 | 32 |
|---|
| U18LL2 | 24 | 4 | 14 | 6 | 41 | 81 | 12 | 1 | 8 | 3 | 23 | 45 | 12 | 3 | 6 | 3 | 18 | 36 |
|---|
| U11LL3 | 21 | 14 | 6 | 1 | 119 | 57 | 11 | 8 | 3 | 0 | 74 | 37 | 10 | 6 | 3 | 1 | 45 | 20 |
|---|
| U11LL1 | 19 | 12 | 7 | 0 | 90 | 65 | 9 | 5 | 4 | 0 | 40 | 37 | 10 | 7 | 3 | 0 | 50 | 28 |
|---|
| U11LL2 | 19 | 13 | 5 | 1 | 123 | 62 | 10 | 7 | 3 | 0 | 70 | 39 | 9 | 6 | 2 | 1 | 53 | 23 |
|---|
| U11LL4 | 18 | 11 | 5 | 2 | 89 | 75 | 9 | 6 | 2 | 1 | 51 | 56 | 9 | 5 | 3 | 1 | 38 | 19 |
|---|
| U9LL1 | 8 | 6 | 2 | 0 | 35 | 19 | 5 | 3 | 2 | 0 | 22 | 14 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dunnville Mudcats #1 | 37 | 14 | 19 | 4 | 105 | 115 | 19 | 9 | 9 | 1 | 59 | 59 | 18 | 5 | 10 | 3 | 46 | 56 |
|---|
| Caledonia Thunder #2 | 36 | 8 | 25 | 3 | 63 | 124 | 18 | 4 | 12 | 2 | 31 | 60 | 18 | 4 | 13 | 1 | 32 | 64 |
|---|
| Caledonia Thunder #1 | 27 | 7 | 14 | 6 | 81 | 76 | 14 | 3 | 8 | 3 | 45 | 38 | 13 | 4 | 6 | 3 | 36 | 38 |
|---|
| Hagersville Hawks #1 | 25 | 10 | 14 | 1 | 71 | 72 | 13 | 6 | 7 | 0 | 39 | 36 | 12 | 4 | 7 | 1 | 32 | 36 |
|---|
| Hagersville Hawks #2 | 24 | 11 | 10 | 3 | 70 | 59 | 12 | 4 | 6 | 2 | 30 | 28 | 12 | 7 | 4 | 1 | 40 | 31 |
|---|
| Glanbrook Rangers #1 | 23 | 12 | 6 | 5 | 58 | 42 | 11 | 7 | 3 | 1 | 29 | 18 | 12 | 5 | 3 | 4 | 29 | 24 |
|---|
| Glanbrook Rangers #2 | 19 | 17 | 1 | 1 | 90 | 17 | 10 | 9 | 1 | 0 | 44 | 7 | 9 | 8 | 0 | 1 | 46 | 10 |
|---|
| Caledonia Thunder #3 | 15 | 8 | 4 | 3 | 67 | 44 | 7 | 3 | 4 | 0 | 24 | 25 | 8 | 5 | 0 | 3 | 43 | 19 |
|---|
| Dunnville Mudcats #2 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Glanbrook Rangers #3 | 4 | 4 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Bradford Bulldogs 2 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dorchester 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 108 | 49 | 50 | 9 | 397 | 372 | 108 | 49 | 50 | 9 | 397 | 372 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 24 | 11 | 11 | 2 | 72 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 11 | 2 | 72 | 67 |
|---|
| Glanbrook | 23 | 15 | 3 | 5 | 82 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 3 | 5 | 82 | 36 |
|---|
| HCCC (Clark) | 21 | 4 | 12 | 5 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 12 | 5 | 35 | 67 |
|---|
| Dunnville | 20 | 7 | 10 | 3 | 57 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 10 | 3 | 57 | 59 |
|---|
| HCCC (Almas) | 18 | 9 | 7 | 2 | 76 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 76 | 54 |
|---|
| BWG Leisure Centre Paul Dossey | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre Ice 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Centre Ice 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|