Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 67 | 75 | 14 | 525 | 472 | 79 | 32 | 42 | 5 | 286 | 266 | 77 | 35 | 33 | 9 | 239 | 206 |
|---|
| Playoff | 39 | 19 | 15 | 5 | 134 | 132 | 18 | 11 | 6 | 1 | 72 | 71 | 21 | 8 | 9 | 4 | 62 | 61 |
|---|
| Overall | 195 | 86 | 90 | 19 | 659 | 604 | 97 | 43 | 48 | 6 | 358 | 337 | 98 | 43 | 42 | 13 | 301 | 267 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL2 | 26 | 7 | 15 | 4 | 50 | 74 | 13 | 4 | 8 | 1 | 28 | 39 | 13 | 3 | 7 | 3 | 22 | 35 |
|---|
| U13LL1 | 25 | 12 | 7 | 6 | 62 | 43 | 11 | 5 | 5 | 1 | 29 | 22 | 14 | 7 | 2 | 5 | 33 | 21 |
|---|
| U15LL1 | 25 | 1 | 23 | 1 | 24 | 109 | 12 | 1 | 11 | 0 | 7 | 48 | 13 | 0 | 12 | 1 | 17 | 61 |
|---|
| U18LL1 | 22 | 10 | 9 | 3 | 69 | 55 | 10 | 5 | 4 | 1 | 38 | 23 | 12 | 5 | 5 | 2 | 31 | 32 |
|---|
| U18LL2 | 21 | 4 | 14 | 3 | 35 | 73 | 12 | 1 | 8 | 3 | 21 | 41 | 9 | 3 | 6 | 0 | 14 | 32 |
|---|
| U11LL2 | 19 | 13 | 5 | 1 | 117 | 56 | 10 | 7 | 3 | 0 | 64 | 33 | 9 | 6 | 2 | 1 | 53 | 23 |
|---|
| U11LL1 | 18 | 12 | 6 | 0 | 89 | 62 | 8 | 5 | 3 | 0 | 39 | 34 | 10 | 7 | 3 | 0 | 50 | 28 |
|---|
| U11LL3 | 17 | 13 | 4 | 0 | 106 | 47 | 9 | 7 | 2 | 0 | 66 | 33 | 8 | 6 | 2 | 0 | 40 | 14 |
|---|
| U11LL4 | 16 | 10 | 5 | 1 | 79 | 70 | 8 | 6 | 2 | 0 | 47 | 52 | 8 | 4 | 3 | 1 | 32 | 18 |
|---|
| U9LL1 | 6 | 4 | 2 | 0 | 28 | 15 | 4 | 2 | 2 | 0 | 19 | 12 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 33 | 6 | 24 | 3 | 55 | 118 | 16 | 3 | 11 | 2 | 27 | 56 | 17 | 3 | 13 | 1 | 28 | 62 |
|---|
| Dunnville Mudcats #1 | 32 | 12 | 19 | 1 | 93 | 106 | 16 | 7 | 9 | 0 | 51 | 54 | 16 | 5 | 10 | 1 | 42 | 52 |
|---|
| Caledonia Thunder #1 | 24 | 7 | 13 | 4 | 73 | 66 | 11 | 3 | 7 | 1 | 37 | 28 | 13 | 4 | 6 | 3 | 36 | 38 |
|---|
| Hagersville Hawks #2 | 24 | 11 | 10 | 3 | 70 | 59 | 12 | 4 | 6 | 2 | 30 | 28 | 12 | 7 | 4 | 1 | 40 | 31 |
|---|
| Hagersville Hawks #1 | 23 | 9 | 13 | 1 | 68 | 67 | 12 | 5 | 7 | 0 | 37 | 35 | 11 | 4 | 6 | 1 | 31 | 32 |
|---|
| Glanbrook Rangers #1 | 19 | 10 | 6 | 3 | 50 | 36 | 10 | 6 | 3 | 1 | 27 | 17 | 9 | 4 | 3 | 2 | 23 | 19 |
|---|
| Glanbrook Rangers #2 | 17 | 15 | 1 | 1 | 80 | 15 | 9 | 8 | 1 | 0 | 40 | 6 | 8 | 7 | 0 | 1 | 40 | 9 |
|---|
| Caledonia Thunder #3 | 15 | 8 | 4 | 3 | 67 | 44 | 7 | 3 | 4 | 0 | 24 | 25 | 8 | 5 | 0 | 3 | 43 | 19 |
|---|
| Dunnville Mudcats #2 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Glanbrook Rangers #3 | 4 | 4 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 97 | 43 | 48 | 6 | 358 | 337 | 97 | 43 | 48 | 6 | 358 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 23 | 11 | 10 | 2 | 71 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 10 | 2 | 71 | 63 |
|---|
| HCCC (Clark) | 21 | 4 | 12 | 5 | 35 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 12 | 5 | 35 | 67 |
|---|
| Glanbrook | 19 | 13 | 3 | 3 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 3 | 3 | 70 | 30 |
|---|
| Dunnville | 18 | 7 | 10 | 1 | 53 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 10 | 1 | 53 | 55 |
|---|
| HCCC (Almas) | 17 | 8 | 7 | 2 | 72 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 72 | 52 |
|---|