Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 75 | 29 | 40 | 6 | 254 | 260 | 34 | 11 | 20 | 3 | 126 | 149 | 41 | 18 | 20 | 3 | 128 | 111 |
|---|
| Overall | 75 | 29 | 40 | 6 | 254 | 260 | 34 | 11 | 20 | 3 | 126 | 149 | 41 | 18 | 20 | 3 | 128 | 111 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL1 | 12 | 6 | 3 | 3 | 37 | 21 | 5 | 2 | 2 | 1 | 18 | 10 | 7 | 4 | 1 | 2 | 19 | 11 |
|---|
| U18LL2 | 11 | 2 | 7 | 2 | 19 | 43 | 4 | 0 | 2 | 2 | 10 | 17 | 7 | 2 | 5 | 0 | 9 | 26 |
|---|
| U15LL1 | 10 | 0 | 10 | 0 | 8 | 56 | 5 | 0 | 5 | 0 | 2 | 30 | 5 | 0 | 5 | 0 | 6 | 26 |
|---|
| U13LL2 | 9 | 0 | 9 | 0 | 11 | 36 | 4 | 0 | 4 | 0 | 6 | 20 | 5 | 0 | 5 | 0 | 5 | 16 |
|---|
| U11LL1 | 8 | 5 | 3 | 0 | 33 | 26 | 4 | 2 | 2 | 0 | 16 | 17 | 4 | 3 | 1 | 0 | 17 | 9 |
|---|
| U11LL3 | 7 | 4 | 3 | 0 | 36 | 19 | 3 | 1 | 2 | 0 | 11 | 13 | 4 | 3 | 1 | 0 | 25 | 6 |
|---|
| U18LL1 | 7 | 4 | 2 | 1 | 32 | 16 | 4 | 3 | 1 | 0 | 25 | 9 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| U11LL4 | 6 | 4 | 2 | 0 | 32 | 27 | 2 | 1 | 1 | 0 | 12 | 19 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| U11LL2 | 5 | 4 | 1 | 0 | 46 | 16 | 3 | 2 | 1 | 0 | 26 | 14 | 2 | 2 | 0 | 0 | 20 | 2 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledonia Thunder #2 | 14 | 2 | 12 | 0 | 15 | 49 | 6 | 1 | 5 | 0 | 8 | 29 | 8 | 1 | 7 | 0 | 7 | 20 |
|---|
| Caledonia Thunder #1 | 11 | 3 | 5 | 3 | 34 | 33 | 3 | 0 | 2 | 1 | 4 | 7 | 8 | 3 | 3 | 2 | 30 | 26 |
|---|
| Dunnville Mudcats #1 | 11 | 1 | 10 | 0 | 20 | 50 | 6 | 1 | 5 | 0 | 12 | 30 | 5 | 0 | 5 | 0 | 8 | 20 |
|---|
| Hagersville Hawks #2 | 10 | 4 | 5 | 1 | 33 | 39 | 4 | 1 | 2 | 1 | 13 | 15 | 6 | 3 | 3 | 0 | 20 | 24 |
|---|
| Caledonia Thunder #3 | 7 | 4 | 3 | 0 | 34 | 21 | 3 | 0 | 3 | 0 | 4 | 12 | 4 | 4 | 0 | 0 | 30 | 9 |
|---|
| Glanbrook Rangers #1 | 7 | 4 | 2 | 1 | 21 | 14 | 4 | 2 | 1 | 1 | 11 | 12 | 3 | 2 | 1 | 0 | 10 | 2 |
|---|
| Hagersville Hawks #1 | 7 | 4 | 3 | 0 | 26 | 22 | 3 | 1 | 2 | 0 | 11 | 14 | 4 | 3 | 1 | 0 | 15 | 8 |
|---|
| Glanbrook Rangers #2 | 4 | 3 | 0 | 1 | 17 | 3 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 1 | 0 | 1 | 6 | 1 |
|---|
| Dunnville Mudcats #2 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glanbrook Rangers #3 | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 34 | 11 | 20 | 3 | 126 | 149 | 34 | 11 | 20 | 3 | 126 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC (Clark) | 12 | 3 | 8 | 1 | 18 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 18 | 35 |
|---|
| Hagersville | 10 | 6 | 4 | 0 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 35 | 32 |
|---|
| HCCC (Almas) | 8 | 5 | 2 | 1 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 49 | 20 |
|---|
| Glanbrook | 6 | 4 | 1 | 1 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 4 |
|---|
| Dunnville | 5 | 0 | 5 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 20 |
|---|