Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 65 | 73 | 12 | 519 | 458 | 74 | 30 | 41 | 3 | 280 | 260 | 76 | 35 | 32 | 9 | 239 | 198 |
|---|
| Playoff | 31 | 15 | 11 | 5 | 112 | 111 | 13 | 9 | 3 | 1 | 58 | 54 | 18 | 6 | 8 | 4 | 54 | 57 |
|---|
| Overall | 181 | 80 | 84 | 17 | 631 | 569 | 87 | 39 | 44 | 4 | 338 | 314 | 94 | 41 | 40 | 13 | 293 | 255 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL1 | 24 | 12 | 6 | 6 | 60 | 40 | 11 | 5 | 5 | 1 | 29 | 22 | 13 | 7 | 1 | 5 | 31 | 18 |
|---|
| U13LL2 | 23 | 5 | 14 | 4 | 41 | 68 | 11 | 3 | 7 | 1 | 21 | 33 | 12 | 2 | 7 | 3 | 20 | 35 |
|---|
| U15LL1 | 23 | 0 | 22 | 1 | 23 | 101 | 11 | 0 | 11 | 0 | 6 | 48 | 12 | 0 | 11 | 1 | 17 | 53 |
|---|
| U18LL1 | 20 | 10 | 8 | 2 | 66 | 49 | 8 | 5 | 3 | 0 | 35 | 17 | 12 | 5 | 5 | 2 | 31 | 32 |
|---|
| U18LL2 | 20 | 4 | 14 | 2 | 35 | 73 | 11 | 1 | 8 | 2 | 21 | 41 | 9 | 3 | 6 | 0 | 14 | 32 |
|---|
| U11LL2 | 18 | 13 | 4 | 1 | 116 | 53 | 9 | 7 | 2 | 0 | 63 | 30 | 9 | 6 | 2 | 1 | 53 | 23 |
|---|
| U11LL1 | 16 | 11 | 5 | 0 | 84 | 60 | 6 | 4 | 2 | 0 | 34 | 32 | 10 | 7 | 3 | 0 | 50 | 28 |
|---|
| U11LL3 | 16 | 12 | 4 | 0 | 102 | 46 | 9 | 7 | 2 | 0 | 66 | 33 | 7 | 5 | 2 | 0 | 36 | 13 |
|---|
| U11LL4 | 16 | 10 | 5 | 1 | 78 | 64 | 8 | 6 | 2 | 0 | 46 | 46 | 8 | 4 | 3 | 1 | 32 | 18 |
|---|
| U9LL1 | 5 | 3 | 2 | 0 | 26 | 15 | 3 | 1 | 2 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dunnville Mudcats #1 | 30 | 12 | 17 | 1 | 90 | 101 | 15 | 7 | 8 | 0 | 50 | 52 | 15 | 5 | 9 | 1 | 40 | 49 |
|---|
| Caledonia Thunder #2 | 29 | 6 | 21 | 2 | 53 | 103 | 13 | 3 | 9 | 1 | 25 | 49 | 16 | 3 | 12 | 1 | 28 | 54 |
|---|
| Caledonia Thunder #1 | 24 | 7 | 13 | 4 | 73 | 66 | 11 | 3 | 7 | 1 | 37 | 28 | 13 | 4 | 6 | 3 | 36 | 38 |
|---|
| Hagersville Hawks #2 | 23 | 11 | 10 | 2 | 68 | 57 | 11 | 4 | 6 | 1 | 28 | 26 | 12 | 7 | 4 | 1 | 40 | 31 |
|---|
| Hagersville Hawks #1 | 22 | 8 | 13 | 1 | 66 | 67 | 11 | 4 | 7 | 0 | 35 | 35 | 11 | 4 | 6 | 1 | 31 | 32 |
|---|
| Glanbrook Rangers #1 | 18 | 9 | 6 | 3 | 49 | 36 | 9 | 5 | 3 | 1 | 26 | 17 | 9 | 4 | 3 | 2 | 23 | 19 |
|---|
| Caledonia Thunder #3 | 14 | 8 | 3 | 3 | 63 | 38 | 6 | 3 | 3 | 0 | 20 | 19 | 8 | 5 | 0 | 3 | 43 | 19 |
|---|
| Glanbrook Rangers #2 | 13 | 11 | 1 | 1 | 67 | 14 | 7 | 6 | 1 | 0 | 33 | 6 | 6 | 5 | 0 | 1 | 34 | 8 |
|---|
| Dunnville Mudcats #2 | 4 | 4 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Glanbrook Rangers #3 | 4 | 4 | 0 | 0 | 20 | 10 | 2 | 2 | 0 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cayuga | 87 | 39 | 44 | 4 | 338 | 314 | 87 | 39 | 44 | 4 | 338 | 314 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hagersville | 23 | 11 | 10 | 2 | 71 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 10 | 2 | 71 | 63 |
|---|
| HCCC (Clark) | 20 | 4 | 11 | 5 | 35 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 11 | 5 | 35 | 59 |
|---|
| Dunnville | 17 | 7 | 9 | 1 | 51 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 9 | 1 | 51 | 52 |
|---|
| Glanbrook | 17 | 11 | 3 | 3 | 64 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 3 | 3 | 64 | 29 |
|---|
| HCCC (Almas) | 17 | 8 | 7 | 2 | 72 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 2 | 72 | 52 |
|---|